<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vizuarna &#187; Marko Savić</title>
	<atom:link href="http://blog.vizuarna.si/category/all/marko-savic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vizuarna.si</link>
	<description>Corporate Thinkers</description>
	<lastBuildDate>Sun, 22 Aug 2010 12:37:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kratek povzetek magistrskega dela o dizajn strategijah, arhitekturi blagovnih znamk in korporativni identiteti ter o dizajn managementu</title>
		<link>http://blog.vizuarna.si/2010/07/kratek-povzetek-magistrskega-dela-o-dizajn-strategijah-arhitekturi-blagovnih-znamk-in-korporativni-identiteti-ter-o-dizajn-managementu/</link>
		<comments>http://blog.vizuarna.si/2010/07/kratek-povzetek-magistrskega-dela-o-dizajn-strategijah-arhitekturi-blagovnih-znamk-in-korporativni-identiteti-ter-o-dizajn-managementu/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:15:59 +0000</pubDate>
		<dc:creator>msavic</dc:creator>
				<category><![CDATA[Marko Savić]]></category>

		<guid isPermaLink="false">http://blog.vizuarna.si/?p=499</guid>
		<description><![CDATA[V magistrskem delu z naslovom Korporativna dizajn strategija in znamčenje: vloga dizajn managmenta v razvoju korporativne identitete, obravnavamo pomen študija arhitekture blagovnih znamk in korporativne identitete. Zanima nas ali je možno razviti korporativno identiteto brez prvotno vzpostavljene arhitekture blagovnih znamk? Hkrati imamo namen ugotoviti kakšna je vloga dizajn managementa in dizajn strategij, predvsem v razvoju [...]]]></description>
		<wfw:commentRss>http://blog.vizuarna.si/2010/07/kratek-povzetek-magistrskega-dela-o-dizajn-strategijah-arhitekturi-blagovnih-znamk-in-korporativni-identiteti-ter-o-dizajn-managementu/feed/</wfw:commentRss>
		<slash:comments>607</slash:comments>
		</item>
		<item>
		<title>(Design) Strategy of a non-profit organization</title>
		<link>http://blog.vizuarna.si/2010/05/design-strategy-of-a-non-profit-organization/</link>
		<comments>http://blog.vizuarna.si/2010/05/design-strategy-of-a-non-profit-organization/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:39:19 +0000</pubDate>
		<dc:creator>msavic</dc:creator>
				<category><![CDATA[Marko Savić]]></category>

		<guid isPermaLink="false">http://blog.vizuarna.si/?p=490</guid>
		<description><![CDATA[While representing my company Vizuarna in the New York, USA, I attented a very interesting round table in the organization of the Art Directors Club on Tuesday, May 11th.
The sponsor of the evening was Adobe, who is just launching its brand new CS5. So now everything is in 5&#8217;s. But to me especially interesting guest [...]]]></description>
		<wfw:commentRss>http://blog.vizuarna.si/2010/05/design-strategy-of-a-non-profit-organization/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8220;We think that our job is to take responsibility for the complete user experience&#8221;, Steve Jobs</title>
		<link>http://blog.vizuarna.si/2010/05/we-think-that-our-job-is-to-take-responsibility-for-the-complete-user-experience-steve-jobs/</link>
		<comments>http://blog.vizuarna.si/2010/05/we-think-that-our-job-is-to-take-responsibility-for-the-complete-user-experience-steve-jobs/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:34:39 +0000</pubDate>
		<dc:creator>msavic</dc:creator>
				<category><![CDATA[Marko Savić]]></category>
		<category><![CDATA[Annual report]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Corporate identity]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Income statement]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://blog.vizuarna.si/?p=472</guid>
		<description><![CDATA[That is what we had in mind when developing Vizuarna&#8217;s 365i, a design tool for interactive annual reports. Taking the responsibility for the complete product.
Interactive annual reporting is a fact. The client needs to have a solution that will enable him not only a professional interactive report but also a possibility that the user groups [...]]]></description>
		<wfw:commentRss>http://blog.vizuarna.si/2010/05/we-think-that-our-job-is-to-take-responsibility-for-the-complete-user-experience-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A small case study of New York based corporations on reporting systems</title>
		<link>http://blog.vizuarna.si/2010/05/a-small-case-study-of-new-york-based-corporations-on-reporting-systems/</link>
		<comments>http://blog.vizuarna.si/2010/05/a-small-case-study-of-new-york-based-corporations-on-reporting-systems/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:29:40 +0000</pubDate>
		<dc:creator>msavic</dc:creator>
				<category><![CDATA[Marko Savić]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Corporate Recognition]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.vizuarna.si/?p=456</guid>
		<description><![CDATA[This case study includes corporations with its headquarters in New York. In the small sample there are corporations like: PEPSICO, Thomson Reuters, WPP, LVMH and others.
It was interesting that in many cases, the LinkedIn proved to be valuable source of the information where are the headquarters of some of the corporations. Like, if I search [...]]]></description>
		<wfw:commentRss>http://blog.vizuarna.si/2010/05/a-small-case-study-of-new-york-based-corporations-on-reporting-systems/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>About the book from Marty Neumeier: The Designful Company</title>
		<link>http://blog.vizuarna.si/2010/04/439/</link>
		<comments>http://blog.vizuarna.si/2010/04/439/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:01:31 +0000</pubDate>
		<dc:creator>msavic</dc:creator>
				<category><![CDATA[Marko Savić]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Corporate Recognition]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://blog.vizuarna.si/?p=439</guid>
		<description><![CDATA[ The Designful Company: How to build a culture of nonstop innovation by Marty Neumeier
My rating: 4 of 5 stars
Very interesting author. I&#8217;m glad I run into this book. Mr. Neumeier writes from the position of somebody who know how to write and who has experience with what he is writing about.
One of the thing [...]]]></description>
		<wfw:commentRss>http://blog.vizuarna.si/2010/04/439/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A short introduction to the steps of the corporate identity audit</title>
		<link>http://blog.vizuarna.si/2010/03/a-short-introduction-to-the-steps-of-the-corporate-identity-audit/</link>
		<comments>http://blog.vizuarna.si/2010/03/a-short-introduction-to-the-steps-of-the-corporate-identity-audit/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:30:28 +0000</pubDate>
		<dc:creator>msavic</dc:creator>
				<category><![CDATA[Marko Savić]]></category>
		<category><![CDATA[Collective Perception]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Corporate Recognition]]></category>
		<category><![CDATA[Visual Image]]></category>

		<guid isPermaLink="false">http://blog.vizuarna.si/?p=419</guid>
		<description><![CDATA[Corporate design is an instrument for transformation and, at the same time, a guarantee of continuing corporate recognition (Van Cauwenberge, 2008). And that could be developed only if the proper corporate identity audit has been made.
A corporate identity audit has been developed in 9 steps. These 9 steps are: + step 1: select the audit [...]]]></description>
		<wfw:commentRss>http://blog.vizuarna.si/2010/03/a-short-introduction-to-the-steps-of-the-corporate-identity-audit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the laws of corporate design in developing corporate identity? How to approach to corporate design?</title>
		<link>http://blog.vizuarna.si/2010/03/what-are-the-laws-of-corporate-design-in-developing-corporate-identity-how-to-approach-to-corporate-design/</link>
		<comments>http://blog.vizuarna.si/2010/03/what-are-the-laws-of-corporate-design-in-developing-corporate-identity-how-to-approach-to-corporate-design/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:44:43 +0000</pubDate>
		<dc:creator>msavic</dc:creator>
				<category><![CDATA[Marko Savić]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Corporate Recognition]]></category>

		<guid isPermaLink="false">http://blog.vizuarna.si/?p=402</guid>
		<description><![CDATA[There are some proposals from different authors. It seems that the proposals depend from the point of view&#160; of the authors. If authors write from the perspective of corporate consultants, then they develop a rough process that uses the business language and it should appeal to the boards of the corporations.
Such a business proposal of [...]]]></description>
		<wfw:commentRss>http://blog.vizuarna.si/2010/03/what-are-the-laws-of-corporate-design-in-developing-corporate-identity-how-to-approach-to-corporate-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>About the book from Steve Krug: Don&#8217;t Make Me Think: A Common Sense Approach to Web Usability</title>
		<link>http://blog.vizuarna.si/2010/03/about-the-book-from-steve-krug-dont-make-me-think-a-common-sense-approach-to-web-usability/</link>
		<comments>http://blog.vizuarna.si/2010/03/about-the-book-from-steve-krug-dont-make-me-think-a-common-sense-approach-to-web-usability/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:48:59 +0000</pubDate>
		<dc:creator>msavic</dc:creator>
				<category><![CDATA[Marko Savić]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.vizuarna.si/?p=396</guid>
		<description><![CDATA[ Don&#8217;t Make Me Think: A Common Sense Approach to Web Usability by Steve Krug
My rating: 5 of 5 stars
I really don&#8217;t remember when was the last time I read a book in a day. The author himself suggest that this is a book for one longer flight. It&#8217;s true. I would absolutely agree.
I had [...]]]></description>
		<wfw:commentRss>http://blog.vizuarna.si/2010/03/about-the-book-from-steve-krug-dont-make-me-think-a-common-sense-approach-to-web-usability/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How will design become a way of life in your organization?</title>
		<link>http://blog.vizuarna.si/2010/02/how-will-design-become-a-way-of-life-in-your-organization/</link>
		<comments>http://blog.vizuarna.si/2010/02/how-will-design-become-a-way-of-life-in-your-organization/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:09:40 +0000</pubDate>
		<dc:creator>msavic</dc:creator>
				<category><![CDATA[Marko Savić]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Design Management]]></category>

		<guid isPermaLink="false">http://blog.vizuarna.si/?p=356</guid>
		<description><![CDATA[“Champions may push from above, policies may sit off to one side, programs tend to be temporary and functions isolated, whether leading or lagging. In contrast, design as infusion works alongside, and especially within other functions. Managers whose responsibilities touch design do not merely accept it, but become part of it. Design thus becomes a [...]]]></description>
		<wfw:commentRss>http://blog.vizuarna.si/2010/02/how-will-design-become-a-way-of-life-in-your-organization/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why is design-aware executive extremely important for any organization?</title>
		<link>http://blog.vizuarna.si/2010/02/why-is-design-aware-executive-extremely-important-for-any-organizations/</link>
		<comments>http://blog.vizuarna.si/2010/02/why-is-design-aware-executive-extremely-important-for-any-organizations/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marko Savić]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Corporate Recognition]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Design Management]]></category>

		<guid isPermaLink="false">http://blog.vizuarna.si/?p=350</guid>
		<description><![CDATA[Because this is the easiest way to infuse an organization with design.
In Slovenia there are 14 corporations among top 500 in Central Europe, according to consulting house Deloitte, data from 2008. These corporations are:
+ Petrol group on the 41st place;
+ Mercator group: 46th place;
+ Gorenje group: 134th place;
+ Merkur group: 143th place;
+ Revoz: 151st place;
+ [...]]]></description>
		<wfw:commentRss>http://blog.vizuarna.si/2010/02/why-is-design-aware-executive-extremely-important-for-any-organizations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
